<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storm Smart Industries - The leader in hurricane protection &#187; national hurricane center</title>
	<atom:link href="http://stormsmart.com/hurricane-protection/tag/national-hurricane-center/feed" rel="self" type="application/rss+xml" />
	<link>http://stormsmart.com</link>
	<description>Storm Smart Industries Public Website</description>
	<lastBuildDate>Fri, 18 May 2012 11:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hurricane Daniel and Earl? Get Protected Now!!</title>
		<link>http://stormsmart.com/hurricane-protection/events/hurricane-daniel-and-earl-get-protected-now</link>
		<comments>http://stormsmart.com/hurricane-protection/events/hurricane-daniel-and-earl-get-protected-now#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:33:24 +0000</pubDate>
		<dc:creator>jpeak</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Hurricane Preparedness]]></category>
		<category><![CDATA[Hurricane Danielle]]></category>
		<category><![CDATA[national hurricane center]]></category>
		<category><![CDATA[Tropical Depression Earl]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=505</guid>
		<description><![CDATA[Say hello to hurricane Danielle, spinning up in the tropical Atlantic Ocean. And keep an eye peeled for a potential tropical storm Earl. That&#8217;s the word from the National Hurricane Center in Miami Tuesday morning as Danielle works its way toward the west-northwest at about 20 miles per hour from a spot roughly 1,000 miles [...]]]></description>
			<content:encoded><![CDATA[<p>Say hello to hurricane Danielle, spinning up in the tropical Atlantic  Ocean. And keep an eye peeled for a potential tropical storm Earl.</p>
<p>That&#8217;s the word from the <a href="http://www.csmonitor.com/Environment/2010/0805/Revised-2010-hurricane-forecast-major-hurricanes-ahead" target="_blank">National Hurricane Center</a> in Miami Tuesday morning  as Danielle works its way toward the west-northwest at about 20 miles  per hour from a spot roughly 1,000 miles east of the Leeward Islands.</p>
<p>Meanwhile,  an angry red blotch on the center&#8217;s storm-track map just south of the  Cape Verde Islands signals a mass of thunderstorms that stands a 90  percent chance of becoming a tropical cyclone within the next 48 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/events/hurricane-daniel-and-earl-get-protected-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Wave Becomes Depression This Weekend</title>
		<link>http://stormsmart.com/hurricane-protection/hurricane-preparedness/tropical-wave-becomes-depression-this-weekend</link>
		<comments>http://stormsmart.com/hurricane-protection/hurricane-preparedness/tropical-wave-becomes-depression-this-weekend#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:57:09 +0000</pubDate>
		<dc:creator>jpeak</dc:creator>
				<category><![CDATA[Hurricane Preparedness]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[national hurricane center]]></category>
		<category><![CDATA[tropical depression]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=455</guid>
		<description><![CDATA[Fort Myers, Florida- The National Hurricane Center has issued a tropical depression advisories at 11 am on the tropical wave heading our way. Forecast paths put the center of this disturbed system through the Florida Straigts bringing mostly rain and wind to Southwest Florida Friday and Saturday. It will move out by Sunday.]]></description>
			<content:encoded><![CDATA[<p>Fort Myers, Florida- The National Hurricane Center has issued a tropical depression advisories at 11 am on the tropical wave heading our way. Forecast paths put the center of this disturbed system through the Florida Straigts bringing mostly rain and wind to Southwest Florida Friday and Saturday. It will move out by Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/hurricane-preparedness/tropical-wave-becomes-depression-this-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

