<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storm Smart Industries - The leader in hurricane protection &#187; Uncategorized</title>
	<atom:link href="http://stormsmart.com/hurricane-protection/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://stormsmart.com</link>
	<description>Storm Smart Industries Public Website</description>
	<lastBuildDate>Tue, 13 Dec 2011 13:42:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Hurricane Irene &#8211; Category 3</title>
		<link>http://stormsmart.com/hurricane-protection/uncategorized/1895</link>
		<comments>http://stormsmart.com/hurricane-protection/uncategorized/1895#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:43:10 +0000</pubDate>
		<dc:creator>kdugas</dc:creator>
				<category><![CDATA[Hurricane Preparedness]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=1895</guid>
		<description><![CDATA[HURRICANE IRENE INTERMEDIATE ADVISORY NUMBER  20A NWS NATIONAL HURRICANE CENTER MIAMI FL 800 AM EDT THU AUG 25 2011 &#8230;IRENE POUNDING THE NORTHWESTERN BAHAMAS&#8230; SUMMARY OF 800 AM EDT&#8230;1200 UTC&#8230;INFORMATION LOCATION&#8230;25.5N 76.5W ABOUT 65 MI&#8230;105 KM ENE OF NASSAU ABOUT 670 MI&#8230;1085 KM S OF CAPE HATTERAS NORTH CAROLINA MAXIMUM SUSTAINED WINDS&#8230;115 MPH&#8230;185 KM/H PRESENT [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stormsmart.com/wp-content/uploads/2011/08/Hurricane-Irene-H3-Advisory-20A1.jpg"><img class="alignright size-full wp-image-1896" style="border: 1px solid black; margin: 0px 0px 10px 10px; float: right;" title="Hurricane Irene (H3) Advisory 20A" src="http://stormsmart.com/wp-content/uploads/2011/08/Hurricane-Irene-H3-Advisory-20A1.jpg" alt="" width="300" height="215" /></a></p>
<p>HURRICANE IRENE INTERMEDIATE ADVISORY NUMBER  20A</p>
<p>NWS NATIONAL HURRICANE CENTER MIAMI FL</p>
<p>800 AM EDT THU AUG 25 2011</p>
<p>&#8230;IRENE POUNDING THE NORTHWESTERN BAHAMAS&#8230;</p>
<p>SUMMARY OF 800 AM EDT&#8230;1200 UTC&#8230;INFORMATION</p>
<p>LOCATION&#8230;25.5N 76.5W ABOUT 65 MI&#8230;105 KM ENE OF NASSAU ABOUT 670 MI&#8230;1085 KM S OF CAPE HATTERAS NORTH CAROLINA</p>
<p>MAXIMUM SUSTAINED WINDS&#8230;115 MPH&#8230;185 KM/H</p>
<p>PRESENT MOVEMENT&#8230;NW OR 325 DEGREES AT 13 MPH&#8230;20 KM/H</p>
<p>MINIMUM CENTRAL PRESSURE&#8230;950 MB&#8230;28.05 INCHES</p>
<p>HURRICANE IRENE WILL BRING TROPICAL STORM FORCE WIND GUSTS IN SQUALLS ALONG THE COASTAL COUNTIES TODAY AND TONIGHT&#8230;</p>
<p>TROPICAL STORM WARNINGS IN EFFECT FOR THE EAST CENTRAL FLORIDA ATLANTIC WATERS&#8230;</p>
<pre></pre>
<p>NEW INFORMATION&#8230;</p>
<p>TROPICAL STORM WARNINGS ARE NOW IN EFFECT FOR ALL OF THE EAST CENTRAL FLORIDA ATLANTIC WATERS FROM FLAGLER BEACH TO JUPITER</p>
<p>INLET. LEADING OUTER RAINBANDS FROM IRENE APPROACHING THE TREASURE COAST.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/uncategorized/1895/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Irene &#8211; Wednesday 8.24.11</title>
		<link>http://stormsmart.com/hurricane-protection/uncategorized/hurricane-irene-wednesday-8-23-11</link>
		<comments>http://stormsmart.com/hurricane-protection/uncategorized/hurricane-irene-wednesday-8-23-11#comments</comments>
		<pubDate>Wed, 24 Aug 2011 12:06:27 +0000</pubDate>
		<dc:creator>kdugas</dc:creator>
				<category><![CDATA[Hurricane Preparedness]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[accuweather]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane protection]]></category>
		<category><![CDATA[southwest florida weather]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=1872</guid>
		<description><![CDATA[Hurricane Irene is expected to close to the coast of North Carolina sometime Saturday, but whether there is a direct hit or it becomes a glancing blow is still uncertain. Forecasters expect the storm to strengthen early Thursday, with sustained winds topping 111 mph, as it passes the Bahamas headed northwest. They expect it will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stormsmart.com/wp-content/uploads/2011/08/Hurricane-Irene-H2-Wed.jpg"><img class="alignright size-full wp-image-1881" style="Border: 1px solid black; margin: 0px 0px 10px 10px; float: right;" title="Hurricane Irene H2 Wed" src="http://stormsmart.com/wp-content/uploads/2011/08/Hurricane-Irene-H2-Wed.jpg" alt="" width="251" height="185" /></a></p>
<p>Hurricane Irene is expected to close to the coast of North Carolina sometime Saturday, but whether there is a direct hit or it becomes a glancing blow is still uncertain.<br />
Forecasters expect the storm to strengthen early Thursday, with sustained winds topping 111 mph, as it passes the Bahamas headed northwest. They expect it will curl north, but the exact path along the North Carolina coast is hard to predict, said Bill Reid, National Hurricane Center director, on Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/uncategorized/hurricane-irene-wednesday-8-23-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Irene &#8211; Category 2</title>
		<link>http://stormsmart.com/hurricane-protection/uncategorized/hurricane-irene-category-2</link>
		<comments>http://stormsmart.com/hurricane-protection/uncategorized/hurricane-irene-category-2#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:17:50 +0000</pubDate>
		<dc:creator>kdugas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hurricane Preparedness]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[accuweather]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane season]]></category>
		<category><![CDATA[southwest florida weather]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=1847</guid>
		<description><![CDATA[HURRICANE IRENE ADVISORY NUMBER 13 NWS NATIONAL HURRICANE CENTER MIAMI FL AL092011 1100 AM EDT TUE AUG 23 2011 &#8230;IRENE APPROACHING THE TURKS AND CAICOS ISLANDS&#8230; SUMMARY OF 1100 AM EDT&#8230;1500 UTC&#8230;INFORMATION &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; LOCATION&#8230;20.5N 71.0W ABOUT 70 MI&#8230;110 KM S OF GRAND TURK ISLAND ABOUT 50 MI&#8230;85 KM NNW OF PUERTO PLATA DOMINICAN REPUBLIC MAXIMUM [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stormsmart.com/wp-content/uploads/2011/08/Hurricane-Irene-H2.jpg"><img class="alignright size-full wp-image-1870" title="Hurricane Irene H2" src="http://stormsmart.com/wp-content/uploads/2011/08/Hurricane-Irene-H2.jpg" alt="" width="300" height="205" /></a></p>
<p>HURRICANE IRENE ADVISORY NUMBER 13<br />
NWS NATIONAL HURRICANE CENTER MIAMI FL AL092011<br />
1100 AM EDT TUE AUG 23 2011</p>
<p>&#8230;IRENE APPROACHING THE TURKS AND CAICOS ISLANDS&#8230;</p>
<p>SUMMARY OF 1100 AM EDT&#8230;1500 UTC&#8230;INFORMATION<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
LOCATION&#8230;20.5N 71.0W<br />
ABOUT 70 MI&#8230;110 KM S OF GRAND TURK ISLAND<br />
ABOUT 50 MI&#8230;85 KM NNW OF PUERTO PLATA DOMINICAN REPUBLIC<br />
MAXIMUM SUSTAINED WINDS&#8230;100 MPH&#8230;160 KM/H<br />
PRESENT MOVEMENT&#8230;WNW OR 295 DEGREES AT 12 MPH&#8230;19 KM/H<br />
MINIMUM CENTRAL PRESSURE&#8230;980 MB&#8230;28.94 INCHES</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/uncategorized/hurricane-irene-category-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Irene &#8211; Category 1</title>
		<link>http://stormsmart.com/hurricane-protection/uncategorized/hurricane-irene-category-1</link>
		<comments>http://stormsmart.com/hurricane-protection/uncategorized/hurricane-irene-category-1#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:48:31 +0000</pubDate>
		<dc:creator>kdugas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hurricane Preparedness]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[accuweather]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane protection]]></category>
		<category><![CDATA[hurricane season]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Southwest Florida]]></category>
		<category><![CDATA[southwest florida weather]]></category>
		<category><![CDATA[storm protection]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[window protection]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=1822</guid>
		<description><![CDATA[LOCATION&#8230;19.2N 67.5W ABOUT 105 MI&#8230;170 KM WNW OF SAN JUAN PUERTO RICO ABOUT 70 MI&#8230;115 KM NE OF PUNTA CANA DOMINICAN REPUBLIC MAXIMUM SUSTAINED WINDS&#8230;80 MPH&#8230;130 KM/H The government of the Bahamas has issued a hurricane warning for the Turks and Caicos Islands and the Southeastern Bahamas. Summary of watches and warnings in effect&#8230;A hurricane [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stormsmart.com/wp-content/uploads/2011/08/Hurricane-Irene-Cat-12.png"><img class="size-full wp-image-1866 alignright" title="Hurricane Irene Cat 1" src="http://stormsmart.com/wp-content/uploads/2011/08/Hurricane-Irene-Cat-12.png" alt="" width="300" height="195" /></a></p>
<p>LOCATION&#8230;19.2N 67.5W</p>
<p>ABOUT 105 MI&#8230;170 KM WNW OF SAN JUAN PUERTO RICO<br />
ABOUT 70 MI&#8230;115 KM NE OF PUNTA CANA DOMINICAN REPUBLIC<br />
MAXIMUM SUSTAINED WINDS&#8230;80 MPH&#8230;130 KM/H</p>
<p>The government of the Bahamas has issued a hurricane warning for the Turks and Caicos Islands and the Southeastern Bahamas.</p>
<p>Summary of watches and warnings in effect&#8230;A hurricane warning is in  effect for&#8230;* North coast of the Dominican Republic from the Haiti  border Eastward to Cabo Engano * Southeastern Bahamas and the Turks and  Caicos Islands</p>
<p>A hurricane watch is in effect for&#8230; * North coast of Haiti from le  mole St. Nicholas eastward to the Dominican Republic border * central  Bahamas</p>
<p>A tropical storm warning is in effect for&#8230;* Puerto Rico&#8230;Vieques  and Culebra * South Coast of the Dominican Republic from South of Cabo  Engano Westward to the Haiti Border * all of Haiti</p>
<p>Discussion and 48-Hour Outlook<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
At 1100 am&#8230;The Center of Hurricane Irene was located near Latitude  19.2 North&#8230;Longitude 67.5 West. Irene is moving toward the  West-Northwest near 13 Mph&#8230;20 Km/H&#8230;and this motion is expected to  continue during the next 24 To 48 hours. On This Track the Core of Irene  should be passing just to the North of Hispaniola later today and early  Tuesday and reach the Turks and Caicos Islands and the Southeastern  Bahamas late Tuesday.</p>
<p>Maximum sustained winds have increased to near 80 Mph&#8230;130  Km/H&#8230;with higher gusts. Irene is a Category One Hurricane on the  Saffir-Simpson Hurricane Scale.  Strengthening is forecast during the  next few days.</p>
<p>Hurricane Force Winds Extend Outward Up To 30 Miles&#8230;45 Km&#8230;from  the center&#8230;and Tropical Storm Force Winds extend outward up To 185  miles&#8230;295 Km to the Northeast of the center.</p>
<p>Minimum Central Pressure Estimated From A Reconnaissance Plane Was 988 Mb&#8230;29.18 Inches.<br />
Source: NWS &#8211; NOAA</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/uncategorized/hurricane-irene-category-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TROPICAL WEATHER OUTLOOK</title>
		<link>http://stormsmart.com/hurricane-protection/uncategorized/tropical-weather-outlook-2</link>
		<comments>http://stormsmart.com/hurricane-protection/uncategorized/tropical-weather-outlook-2#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:54:48 +0000</pubDate>
		<dc:creator>kdugas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hurricane Preparedness]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=1831</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://stormsmart.com/wp-content/uploads/2011/08/Aug-19-2011-NOAA-Atlantic-Tropical-Weather-Outlook2.png"><img class="alignright size-medium wp-image-1832" title="Aug 19 2011 NOAA Atlantic Tropical Weather Outlook" src="http://stormsmart.com/wp-content/uploads/2011/08/Aug-19-2011-NOAA-Atlantic-Tropical-Weather-Outlook2-300x242.png" alt="Atlantic Tropical Weather" //&gt;</a><strong><br />
For the North Atlantic&#8230;Caribbean Sea and the Gulf of Mexico&#8230;</strong></p>
<p>The national hurricane center is issuing advisories on tropical depression eight&#8230; Located about 55 miles northwest of Cabo Gracias on the Honduras-Nicaragua border.</p>
<p>1. A large tropical wave located about 900 miles east of the Lesser Antilles is showing signs of organization.  Environmental conditions are expected to gradually become more conducive for development as the disturbance approaches the Lesser Antilles on Saturday. This system has a medium chance&#8230;40 percent&#8230;of becoming a tropical cyclone during the next 48 hours as it moves westward at 20 mph.</p>
<p>2. A broad low pressure system is gradually becoming better defined about midway between the Cape Verde islands and the west coast of Africa. The low is producing a large area of thunderstorms&#8230;and upper-level winds are forecast to be conducive for development as it moves west to west-northwestward at 10 to 15 mph. This system has a medium chance&#8230;50 percent&#8230;of becoming a tropical cyclone during the next 48 hours. Regardless of development&#8230;locally heavy rain and strong gusty winds are possible in the Cape Verde islands today through Saturday.</p>
<p>Elsewhere&#8230;tropical cyclone formation is not expected during the next 48 hours.</p>
<p>Source: NOAA</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/uncategorized/tropical-weather-outlook-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two weather disturbances in the eastern Atlantic Ocean</title>
		<link>http://stormsmart.com/hurricane-protection/uncategorized/two-weather-disturbances-in-the-eastern-atlantic-ocean</link>
		<comments>http://stormsmart.com/hurricane-protection/uncategorized/two-weather-disturbances-in-the-eastern-atlantic-ocean#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:12:02 +0000</pubDate>
		<dc:creator>kdugas</dc:creator>
				<category><![CDATA[Hurricane Preparedness]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=1796</guid>
		<description><![CDATA[Forecasters with the National Hurricane Center (NOAA) in Miami are keeping their eyes on two weather disturbances in the eastern Atlantic Ocean. A large area of disturbed weather is associated with a tropical wave and a broad area of low pressure centered about 475 miles west-southwest of the southern Cape Verde Islands. This system has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stormsmart.com/wp-content/uploads/2011/08/noaa-atlantic-tropical-cyclone-activity.png"><img class="alignright size-medium wp-image-1810" style="border: 1px solid black; margin: 0px 0px 10px 10px; float: right;" title="noaa-atlantic-tropical-cyclone-activity" src="http://stormsmart.com/wp-content/uploads/2011/08/noaa-atlantic-tropical-cyclone-activity-300x187.png" alt="" width="300" height="187" /></a>Forecasters with the National Hurricane Center (NOAA) in Miami are keeping their eyes on two weather disturbances in the eastern Atlantic Ocean.</p>
<p>A large area of disturbed weather is associated with a tropical wave and a broad area of low pressure centered about 475 miles west-southwest of the southern Cape Verde Islands.<br />
This system has become a little better organized over the past 24 hours, and environmental conditions appear favorable for additional gradual development over the next several days. This system has a medium chance, 30 percent, of becoming a tropical cyclone during the next 48 hours as it moves west at 10 to 15 mph.<br />
A new area of disturbed weather has emerged from the coast of Africa and is located about 600 miles southeast of the southern Cape Verde Islands. Slow development of this system is possible over the next couple of days as it moves west at 10 to 15 mph.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/uncategorized/two-weather-disturbances-in-the-eastern-atlantic-ocean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Edison &amp; Ford Winter Estates “Holiday Nights”</title>
		<link>http://stormsmart.com/hurricane-protection/uncategorized/the-edison-ford-winter-estates-%e2%80%9choliday-nights%e2%80%9d</link>
		<comments>http://stormsmart.com/hurricane-protection/uncategorized/the-edison-ford-winter-estates-%e2%80%9choliday-nights%e2%80%9d#comments</comments>
		<pubDate>Thu, 23 Dec 2010 19:03:37 +0000</pubDate>
		<dc:creator>Parker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=699</guid>
		<description><![CDATA[The Edison &#38; Ford Winter Estates “Holiday Nights” annual event continues and members of the Storm Smart team were there! In our tradition of giving back to the community who continues to support us, we volunteered to help greet the hundreds of visitors to enjoy this 35th year annual event. Our team was fortunate enough [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stormsmart.com/wp-content/uploads/2010/12/edison_ford_2010_event.jpg"><img class="alignnone size-full wp-image-702" style="border: 1px solid black; margin: 0px 0px 10px 10px; float: right;" title="edison_ford_2010_event" src="http://stormsmart.com/wp-content/uploads/2010/12/edison_ford_2010_event.jpg" alt="" width="300" height="214" /></a>The Edison &amp; Ford Winter Estates “Holiday Nights” annual event continues and members of the Storm Smart team were there! In our tradition of giving back to the community who continues to support us, we volunteered to help greet the hundreds of visitors to enjoy this 35th year annual event. Our team was fortunate enough to be stationed at the Edison Guest House and assist in directing the eager visitors to all the beautifully decorated sites. So many of the comments we heard were “Awesome!”, “Great music!”, “Amazing decorations!”, “A must see for everyone!” A big thank you to (Front – left to right) Katie, Carmen, Vikki, Kim T., Stacey, Karen (Rear) Brian, Kim Rist &amp; Linda for volunteering their time to help support our “We Care” commitment to our community!</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/uncategorized/the-edison-ford-winter-estates-%e2%80%9choliday-nights%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Depression #19</title>
		<link>http://stormsmart.com/hurricane-protection/uncategorized/tropical-depression-19</link>
		<comments>http://stormsmart.com/hurricane-protection/uncategorized/tropical-depression-19#comments</comments>
		<pubDate>Thu, 21 Oct 2010 17:39:43 +0000</pubDate>
		<dc:creator>jpeak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NBC-2]]></category>
		<category><![CDATA[Southwest Florida]]></category>
		<category><![CDATA[Storm Smart Industries]]></category>
		<category><![CDATA[Tropical Depression 19]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=629</guid>
		<description><![CDATA[UPDATE: Tropical Depression #19 gained strength early Thursday, growing into Tropical Storm Richard as of the 11 a.m. update from the National Hurricane Center. The NHC says Richard has sustained winds of 40 mph, as it spins about 22- miles south-southeast of Grand Cayman. The storm is moving to the southeast at 6 mph This [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE:</strong> Tropical Depression #19 gained strength early Thursday, growing into  Tropical Storm Richard as of the 11 a.m. update from the National  Hurricane Center.</p>
<p>The NHC says Richard has sustained winds of  40 mph, as it spins about 22- miles south-southeast of Grand Cayman.</p>
<p>The storm is moving to the southeast at 6 mph</p>
<p>This is a storm we&#8217;ll be watching very closely, but there is no reason  for immediate alarm.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/uncategorized/tropical-depression-19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Smart&#8217;s Hurricane Hub App! Download it now!</title>
		<link>http://stormsmart.com/hurricane-protection/uncategorized/storm-smarts-hurricane-hub-app-download-it-now</link>
		<comments>http://stormsmart.com/hurricane-protection/uncategorized/storm-smarts-hurricane-hub-app-download-it-now#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:49:20 +0000</pubDate>
		<dc:creator>jpeak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hurricane hub]]></category>
		<category><![CDATA[news-press]]></category>
		<category><![CDATA[Storm smart]]></category>
		<category><![CDATA[top 10 tips]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=502</guid>
		<description><![CDATA[Storm Smart is pleased to announce that we have partnered with the News-Press to create a Hurricane Hub application for your phone. Download it today. The app is full of useful information for before and after a storm and Storm Smarts top 10 hurricane tips. The AP will give you up-to-date information on the location [...]]]></description>
			<content:encoded><![CDATA[<p>Storm Smart is pleased to announce that we have partnered with the News-Press to create a Hurricane Hub application for your phone. Download it today. The app is full of useful information for before and after a storm and Storm Smarts top 10 hurricane tips. The AP will give you up-to-date information on the location of the storm, where to evacuate, what supplies are needed, etc.</p>
<p>Do you want to know where a dog friendly hotel is located that is safe? We  can help you with that!</p>
<p>Want to know how to get prepared, just in case? We can also help you with that!</p>
<p>The name of the ap is called Hurricane Hub- News-Press/Storm Smart. Download it today!</p>
<p>Be safe. Be smart. Be storm smart.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/uncategorized/storm-smarts-hurricane-hub-app-download-it-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Coral Number 4 Risk Of Hurricane In Florida!</title>
		<link>http://stormsmart.com/hurricane-protection/uncategorized/cape-coral-number-4-risk-of-hurricane-in-florida</link>
		<comments>http://stormsmart.com/hurricane-protection/uncategorized/cape-coral-number-4-risk-of-hurricane-in-florida#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:38:59 +0000</pubDate>
		<dc:creator>jpeak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cape coral florida]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[No.4 risk for hurricane]]></category>
		<category><![CDATA[storm smart specials]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=491</guid>
		<description><![CDATA[News-Press- Cape Coral is ranked fourth among major cities in the state of Florida for hurricane vulnerability, according to the results from a Florida State University Study released on Monday. The study examined Florida&#8217;s 12 largest population centers, taking a look at the strength and frequency of hurricanes in a 62 mile radius of the [...]]]></description>
			<content:encoded><![CDATA[<p>News-Press- Cape Coral is ranked fourth among major cities in the state of Florida for hurricane vulnerability, according to the results from a Florida State University Study released on Monday. The study examined Florida&#8217;s 12 largest population centers, taking a look at the strength and frequency of hurricanes in a 62 mile radius of the main city.</p>
<p>That means that all of Southwest Florida is included under that No. 4 vulnerability ranking according to the new Hurricane Risk Calculator developed by FSU researchers.</p>
<p>We are currently running specials for the Cape Coral area, please contact us to get a few consultation on your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/uncategorized/cape-coral-number-4-risk-of-hurricane-in-florida/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

