<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storm Smart Industries - The leader in hurricane protection &#187; Hurricane Preparedness</title>
	<atom:link href="http://stormsmart.com/hurricane-protection/category/hurricane-preparedness/feed" rel="self" type="application/rss+xml" />
	<link>http://stormsmart.com</link>
	<description>Storm Smart Industries Public Website</description>
	<lastBuildDate>Tue, 13 Dec 2011 13:42:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Zoomers to open soon!!!</title>
		<link>http://stormsmart.com/hurricane-protection/general-news/zoomers-to-open-soon-2</link>
		<comments>http://stormsmart.com/hurricane-protection/general-news/zoomers-to-open-soon-2#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:30:33 +0000</pubDate>
		<dc:creator>wkittle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hurricane Preparedness]]></category>
		<category><![CDATA[Brian Rist]]></category>
		<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[hurricane protection]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Southwest Florida]]></category>
		<category><![CDATA[Storm Smart Industries]]></category>
		<category><![CDATA[Zoomers]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=2072</guid>
		<description><![CDATA[The Smart Companies is proud to be providing Hurricane Protection to Zoomer of Fort Myers. Zoomers was an unfortunate victim of the construction crash and was never completed. Now, a Fort Myers Beach businessman has purchased the property and plans to have the park opened by early 2012. They have already hired a project manager, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Smart Companies" href="http://getsmartcompanies.com/" target="_blank">The Smart Companies</a> is proud to be providing Hurricane Protection to <a title="Zoomers" href="http://zoomersfec.com/" target="_blank">Zoomer</a> of Fort Myers. <a title="Zoomers" href="http://zoomersfec.com/" target="_blank">Zoomers</a> was an unfortunate victim of the construction crash and was never completed. Now, a Fort Myers Beach businessman has purchased the property and plans to have the park opened by early 2012. They have already hired a project manager, Alan Fluke, a Raleigh N.C. based amusement park consultant, to oversee the completion of the park. Fluke stated that $4 million has been budgeted to complete the park.</p>
<p><a title="Brian Rist" href="http://brianrist.com" target="_blank">Brian Rist</a>, President of <a title="The Smart Companies" href="http://getsmartcompanies.com/" target="_blank">The Smart Companies</a> said &#8220;It was a shame to see someone&#8217;s dream fail due to the construction crash a few years back and we wish him the very best in the future. We are also excited to see this project come to completion after so many years. We are proud to be a part of this project and look forward to the opening next year. The completion of <a title="Zoomers" href="http://zoomersfec.com/" target="_blank">Zoomers</a> is more than just another tourist attraction, the completion also means additional jobs for locals, a boost to the local economy and a place for families to spent time together.&#8221;</p>
<p><a title="The Smart Companies" href="http://getsmartcompanies.com/" target="_blank">The Smart Companies</a> will be providing Hurricane Protection for the entire complex. Manufacturing of the shutters will begin in December and the installation will begin in early January.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/general-news/zoomers-to-open-soon-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Ophelia Update</title>
		<link>http://stormsmart.com/hurricane-protection/hurricane-preparedness/hurrican-ophelia-update</link>
		<comments>http://stormsmart.com/hurricane-protection/hurricane-preparedness/hurrican-ophelia-update#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:13:23 +0000</pubDate>
		<dc:creator>wkittle</dc:creator>
				<category><![CDATA[Hurricane Preparedness]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[hurricane protection]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=2024</guid>
		<description><![CDATA[NOAA NWS National Hurricane Center Hurricane Ophelia rapidly intensified to a Category 2 hurricane overnight, centered on this Friday morning over the Atlantic Ocean almost 700 miles south-southeast of Bermuda. Some additional strengthening is forecast during the next 48 hours. Ophelia will turn to the north later today with an increase in forward speed. On [...]]]></description>
			<content:encoded><![CDATA[<div data-ft="{&quot;type&quot;:2}"><a href="http://www.facebook.com/US.NOAA.NationalHurricaneCenter.gov" data-hovercard="/ajax/hovercard/page.php?id=112957945436361">NOAA NWS National Hurricane Center</a></div>
<div id="id_4e85b19ff0b702157222230">Hurricane Ophelia rapidly intensified to a Category 2 hurricane overnight, centered on this Friday morning over the Atlantic Ocean almost 700 miles south-southeast of Bermuda. Some additional strengthening is forecast during the next 48 hours. Ophelia will turn to the north later today with an increase in forward speed. On that track, the center will pass east of Bermuda on Saturday. A Tropical Storm Watch issued by the Bermuda Weather Service continues for that island nation.<br />
Tropical Storm Philippe continues to move northwest over the Atlantic Ocean, centered about 1150 miles east-northeast of the Leeward Islands. A turn to the west-northwest at a slower forward speed is expected later today or tomorrow. Some strengthening is possible today, followed by weakening late Saturday or Sunday. Philippe is not a threat to any land areas.<br />
Over the eastern North Pacific, Hilary has weakened to a tropical depression. It&#8217;s centered more than 700 miles west of the southern tip of Baja, California, and should become a remnant low later today.<br />
Get the latest on the tropics, including forecasts and graphics, on the NHC website at <a href="http://www.hurricanes.gov/" rel="nofollow nofollow" target="_blank">www.hurricanes.gov</a></div>
<p><a title="Hurricane Ophelia rapidly intensified to a Category 2 hurricane overnight, centered on this Friday morning over the Atlantic Ocean almost 700 miles south-southeast of Bermuda. Some additional strengthening is forecast during the next 48 hours. Ophelia will turn to the north later today with an increase in forward speed. On that track, the center will pass east of Bermuda on Saturday. A Tropical Storm Watch issued by the Bermuda Weather Service continues for that island nation.<br />
Tropical Storm Philippe continues to move northwest over the Atlantic Ocean, centered about 1150 miles east-northeast of the Leeward Islands. A turn to the west-northwest at a slower forward speed is expected later today or tomorrow. Some strengthening is possible today, followed by weakening late Saturday or Sunday. Philippe is not a threat to any land areas.<br />
Over the eastern North Pacific, Hilary has weakened to a tropical depression. It's centered more than 700 miles west of the southern tip of Baja, California, and should become a remnant low later today.<br />
Get the latest on the tropics, including forecasts and graphics, on the NHC website at www.hurricanes.gov" href="http://www.facebook.com/photo.php?fbid=208439889221499&amp;set=a.126275484104607.22530.112957945436361&amp;type=1&amp;ref=nf" rel="theater" data-ft="{&quot;type&quot;:41}"><img src="http://a4.sphotos.ak.fbcdn.net/hphotos-ak-ash4/s320x320/311724_208439889221499_112957945436361_549539_1533413227_n.jpg" alt="" width="300px" height="162px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/hurricane-preparedness/hurrican-ophelia-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HURRICANE IRENE TEMPORARILY BACK TO CATEGORY 2</title>
		<link>http://stormsmart.com/hurricane-protection/hurricane-preparedness/hurricane-irene-temporarily-back-to-category-2</link>
		<comments>http://stormsmart.com/hurricane-protection/hurricane-preparedness/hurricane-irene-temporarily-back-to-category-2#comments</comments>
		<pubDate>Fri, 26 Aug 2011 13:52:23 +0000</pubDate>
		<dc:creator>kdugas</dc:creator>
				<category><![CDATA[Hurricane Preparedness]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[NOAA]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=1883</guid>
		<description><![CDATA[800 AM EDT FRI AUG 26 2011 HURRICANE IRENE INTERMEDIATE ADV24A Nat&#8217;l Weather Service &#8211; Nat&#8217;l Hurricane Center, Miami FL HURRICANE IRENE IS TAKING AIM AT THE EAST COAST OF THE UNITED STATES&#8230; LOCATION 30.0N 77.3W ABOUT 375 MILES /600 KM SSW OF CAPE HATTERAS NORTH CAROLINA MAXIMUM SUSTAINED WINDS ARE 110 MPH OR 175 [...]]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: left;"><a href="http://stormsmart.com/wp-content/uploads/2011/08/Hurricane-Irene-H2-Adv.-24-A-Pic.jpg"><img class="alignright size-full wp-image-1952" style="border: 1px solid black; margin: 0px 0px 10px 10px; float: right;" title="Hurricane Irene (H2) Adv. 24 A Pic" src="http://stormsmart.com/wp-content/uploads/2011/08/Hurricane-Irene-H2-Adv.-24-A-Pic.jpg" alt="" width="300" height="216" /></a><strong>800 AM EDT FRI AUG 26 2011</strong><br />
<strong>HURRICANE IRENE INTERMEDIATE ADV24A</strong></h4>
<p style="text-align: left;">Nat&#8217;l Weather Service &#8211; Nat&#8217;l Hurricane Center, Miami FL</p>
<p style="text-align: left;">HURRICANE IRENE IS TAKING AIM AT THE EAST COAST OF THE UNITED STATES&#8230; LOCATION 30.0N 77.3W ABOUT 375 MILES /600 KM SSW OF CAPE HATTERAS NORTH CAROLINA MAXIMUM SUSTAINED WINDS ARE 110 MPH OR 175 KM/H.</p>
<p style="text-align: left;">PRESENT MOVEMENT IS N OR 360 DEGREES AT 14 MPH OR 22 KM/H MINIMUM CENTRAL PRESSURE OF945 MB&#8230;27.91 INCHES</p>
<p style="text-align: left;">Source: NOAA</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/hurricane-preparedness/hurricane-irene-temporarily-back-to-category-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Irene &#8211; Category 3</title>
		<link>http://stormsmart.com/hurricane-protection/uncategorized/1895</link>
		<comments>http://stormsmart.com/hurricane-protection/uncategorized/1895#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:43:10 +0000</pubDate>
		<dc:creator>kdugas</dc:creator>
				<category><![CDATA[Hurricane Preparedness]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=1895</guid>
		<description><![CDATA[HURRICANE IRENE INTERMEDIATE ADVISORY NUMBER  20A NWS NATIONAL HURRICANE CENTER MIAMI FL 800 AM EDT THU AUG 25 2011 &#8230;IRENE POUNDING THE NORTHWESTERN BAHAMAS&#8230; SUMMARY OF 800 AM EDT&#8230;1200 UTC&#8230;INFORMATION LOCATION&#8230;25.5N 76.5W ABOUT 65 MI&#8230;105 KM ENE OF NASSAU ABOUT 670 MI&#8230;1085 KM S OF CAPE HATTERAS NORTH CAROLINA MAXIMUM SUSTAINED WINDS&#8230;115 MPH&#8230;185 KM/H PRESENT [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stormsmart.com/wp-content/uploads/2011/08/Hurricane-Irene-H3-Advisory-20A1.jpg"><img class="alignright size-full wp-image-1896" style="border: 1px solid black; margin: 0px 0px 10px 10px; float: right;" title="Hurricane Irene (H3) Advisory 20A" src="http://stormsmart.com/wp-content/uploads/2011/08/Hurricane-Irene-H3-Advisory-20A1.jpg" alt="" width="300" height="215" /></a></p>
<p>HURRICANE IRENE INTERMEDIATE ADVISORY NUMBER  20A</p>
<p>NWS NATIONAL HURRICANE CENTER MIAMI FL</p>
<p>800 AM EDT THU AUG 25 2011</p>
<p>&#8230;IRENE POUNDING THE NORTHWESTERN BAHAMAS&#8230;</p>
<p>SUMMARY OF 800 AM EDT&#8230;1200 UTC&#8230;INFORMATION</p>
<p>LOCATION&#8230;25.5N 76.5W ABOUT 65 MI&#8230;105 KM ENE OF NASSAU ABOUT 670 MI&#8230;1085 KM S OF CAPE HATTERAS NORTH CAROLINA</p>
<p>MAXIMUM SUSTAINED WINDS&#8230;115 MPH&#8230;185 KM/H</p>
<p>PRESENT MOVEMENT&#8230;NW OR 325 DEGREES AT 13 MPH&#8230;20 KM/H</p>
<p>MINIMUM CENTRAL PRESSURE&#8230;950 MB&#8230;28.05 INCHES</p>
<p>HURRICANE IRENE WILL BRING TROPICAL STORM FORCE WIND GUSTS IN SQUALLS ALONG THE COASTAL COUNTIES TODAY AND TONIGHT&#8230;</p>
<p>TROPICAL STORM WARNINGS IN EFFECT FOR THE EAST CENTRAL FLORIDA ATLANTIC WATERS&#8230;</p>
<pre></pre>
<p>NEW INFORMATION&#8230;</p>
<p>TROPICAL STORM WARNINGS ARE NOW IN EFFECT FOR ALL OF THE EAST CENTRAL FLORIDA ATLANTIC WATERS FROM FLAGLER BEACH TO JUPITER</p>
<p>INLET. LEADING OUTER RAINBANDS FROM IRENE APPROACHING THE TREASURE COAST.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/uncategorized/1895/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Irene &#8211; Wednesday 8.24.11</title>
		<link>http://stormsmart.com/hurricane-protection/uncategorized/hurricane-irene-wednesday-8-23-11</link>
		<comments>http://stormsmart.com/hurricane-protection/uncategorized/hurricane-irene-wednesday-8-23-11#comments</comments>
		<pubDate>Wed, 24 Aug 2011 12:06:27 +0000</pubDate>
		<dc:creator>kdugas</dc:creator>
				<category><![CDATA[Hurricane Preparedness]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[accuweather]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane protection]]></category>
		<category><![CDATA[southwest florida weather]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=1872</guid>
		<description><![CDATA[Hurricane Irene is expected to close to the coast of North Carolina sometime Saturday, but whether there is a direct hit or it becomes a glancing blow is still uncertain. Forecasters expect the storm to strengthen early Thursday, with sustained winds topping 111 mph, as it passes the Bahamas headed northwest. They expect it will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stormsmart.com/wp-content/uploads/2011/08/Hurricane-Irene-H2-Wed.jpg"><img class="alignright size-full wp-image-1881" style="Border: 1px solid black; margin: 0px 0px 10px 10px; float: right;" title="Hurricane Irene H2 Wed" src="http://stormsmart.com/wp-content/uploads/2011/08/Hurricane-Irene-H2-Wed.jpg" alt="" width="251" height="185" /></a></p>
<p>Hurricane Irene is expected to close to the coast of North Carolina sometime Saturday, but whether there is a direct hit or it becomes a glancing blow is still uncertain.<br />
Forecasters expect the storm to strengthen early Thursday, with sustained winds topping 111 mph, as it passes the Bahamas headed northwest. They expect it will curl north, but the exact path along the North Carolina coast is hard to predict, said Bill Reid, National Hurricane Center director, on Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/uncategorized/hurricane-irene-wednesday-8-23-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Irene &#8211; Category 2</title>
		<link>http://stormsmart.com/hurricane-protection/uncategorized/hurricane-irene-category-2</link>
		<comments>http://stormsmart.com/hurricane-protection/uncategorized/hurricane-irene-category-2#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:17:50 +0000</pubDate>
		<dc:creator>kdugas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hurricane Preparedness]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[accuweather]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane season]]></category>
		<category><![CDATA[southwest florida weather]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=1847</guid>
		<description><![CDATA[HURRICANE IRENE ADVISORY NUMBER 13 NWS NATIONAL HURRICANE CENTER MIAMI FL AL092011 1100 AM EDT TUE AUG 23 2011 &#8230;IRENE APPROACHING THE TURKS AND CAICOS ISLANDS&#8230; SUMMARY OF 1100 AM EDT&#8230;1500 UTC&#8230;INFORMATION &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; LOCATION&#8230;20.5N 71.0W ABOUT 70 MI&#8230;110 KM S OF GRAND TURK ISLAND ABOUT 50 MI&#8230;85 KM NNW OF PUERTO PLATA DOMINICAN REPUBLIC MAXIMUM [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stormsmart.com/wp-content/uploads/2011/08/Hurricane-Irene-H2.jpg"><img class="alignright size-full wp-image-1870" title="Hurricane Irene H2" src="http://stormsmart.com/wp-content/uploads/2011/08/Hurricane-Irene-H2.jpg" alt="" width="300" height="205" /></a></p>
<p>HURRICANE IRENE ADVISORY NUMBER 13<br />
NWS NATIONAL HURRICANE CENTER MIAMI FL AL092011<br />
1100 AM EDT TUE AUG 23 2011</p>
<p>&#8230;IRENE APPROACHING THE TURKS AND CAICOS ISLANDS&#8230;</p>
<p>SUMMARY OF 1100 AM EDT&#8230;1500 UTC&#8230;INFORMATION<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
LOCATION&#8230;20.5N 71.0W<br />
ABOUT 70 MI&#8230;110 KM S OF GRAND TURK ISLAND<br />
ABOUT 50 MI&#8230;85 KM NNW OF PUERTO PLATA DOMINICAN REPUBLIC<br />
MAXIMUM SUSTAINED WINDS&#8230;100 MPH&#8230;160 KM/H<br />
PRESENT MOVEMENT&#8230;WNW OR 295 DEGREES AT 12 MPH&#8230;19 KM/H<br />
MINIMUM CENTRAL PRESSURE&#8230;980 MB&#8230;28.94 INCHES</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/uncategorized/hurricane-irene-category-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Irene &#8211; Category 1</title>
		<link>http://stormsmart.com/hurricane-protection/uncategorized/hurricane-irene-category-1</link>
		<comments>http://stormsmart.com/hurricane-protection/uncategorized/hurricane-irene-category-1#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:48:31 +0000</pubDate>
		<dc:creator>kdugas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hurricane Preparedness]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[accuweather]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane protection]]></category>
		<category><![CDATA[hurricane season]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Southwest Florida]]></category>
		<category><![CDATA[southwest florida weather]]></category>
		<category><![CDATA[storm protection]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[window protection]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=1822</guid>
		<description><![CDATA[LOCATION&#8230;19.2N 67.5W ABOUT 105 MI&#8230;170 KM WNW OF SAN JUAN PUERTO RICO ABOUT 70 MI&#8230;115 KM NE OF PUNTA CANA DOMINICAN REPUBLIC MAXIMUM SUSTAINED WINDS&#8230;80 MPH&#8230;130 KM/H The government of the Bahamas has issued a hurricane warning for the Turks and Caicos Islands and the Southeastern Bahamas. Summary of watches and warnings in effect&#8230;A hurricane [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stormsmart.com/wp-content/uploads/2011/08/Hurricane-Irene-Cat-12.png"><img class="size-full wp-image-1866 alignright" title="Hurricane Irene Cat 1" src="http://stormsmart.com/wp-content/uploads/2011/08/Hurricane-Irene-Cat-12.png" alt="" width="300" height="195" /></a></p>
<p>LOCATION&#8230;19.2N 67.5W</p>
<p>ABOUT 105 MI&#8230;170 KM WNW OF SAN JUAN PUERTO RICO<br />
ABOUT 70 MI&#8230;115 KM NE OF PUNTA CANA DOMINICAN REPUBLIC<br />
MAXIMUM SUSTAINED WINDS&#8230;80 MPH&#8230;130 KM/H</p>
<p>The government of the Bahamas has issued a hurricane warning for the Turks and Caicos Islands and the Southeastern Bahamas.</p>
<p>Summary of watches and warnings in effect&#8230;A hurricane warning is in  effect for&#8230;* North coast of the Dominican Republic from the Haiti  border Eastward to Cabo Engano * Southeastern Bahamas and the Turks and  Caicos Islands</p>
<p>A hurricane watch is in effect for&#8230; * North coast of Haiti from le  mole St. Nicholas eastward to the Dominican Republic border * central  Bahamas</p>
<p>A tropical storm warning is in effect for&#8230;* Puerto Rico&#8230;Vieques  and Culebra * South Coast of the Dominican Republic from South of Cabo  Engano Westward to the Haiti Border * all of Haiti</p>
<p>Discussion and 48-Hour Outlook<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
At 1100 am&#8230;The Center of Hurricane Irene was located near Latitude  19.2 North&#8230;Longitude 67.5 West. Irene is moving toward the  West-Northwest near 13 Mph&#8230;20 Km/H&#8230;and this motion is expected to  continue during the next 24 To 48 hours. On This Track the Core of Irene  should be passing just to the North of Hispaniola later today and early  Tuesday and reach the Turks and Caicos Islands and the Southeastern  Bahamas late Tuesday.</p>
<p>Maximum sustained winds have increased to near 80 Mph&#8230;130  Km/H&#8230;with higher gusts. Irene is a Category One Hurricane on the  Saffir-Simpson Hurricane Scale.  Strengthening is forecast during the  next few days.</p>
<p>Hurricane Force Winds Extend Outward Up To 30 Miles&#8230;45 Km&#8230;from  the center&#8230;and Tropical Storm Force Winds extend outward up To 185  miles&#8230;295 Km to the Northeast of the center.</p>
<p>Minimum Central Pressure Estimated From A Reconnaissance Plane Was 988 Mb&#8230;29.18 Inches.<br />
Source: NWS &#8211; NOAA</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/uncategorized/hurricane-irene-category-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TROPICAL WEATHER OUTLOOK</title>
		<link>http://stormsmart.com/hurricane-protection/uncategorized/tropical-weather-outlook-2</link>
		<comments>http://stormsmart.com/hurricane-protection/uncategorized/tropical-weather-outlook-2#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:54:48 +0000</pubDate>
		<dc:creator>kdugas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hurricane Preparedness]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=1831</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://stormsmart.com/wp-content/uploads/2011/08/Aug-19-2011-NOAA-Atlantic-Tropical-Weather-Outlook2.png"><img class="alignright size-medium wp-image-1832" title="Aug 19 2011 NOAA Atlantic Tropical Weather Outlook" src="http://stormsmart.com/wp-content/uploads/2011/08/Aug-19-2011-NOAA-Atlantic-Tropical-Weather-Outlook2-300x242.png" alt="Atlantic Tropical Weather" //&gt;</a><strong><br />
For the North Atlantic&#8230;Caribbean Sea and the Gulf of Mexico&#8230;</strong></p>
<p>The national hurricane center is issuing advisories on tropical depression eight&#8230; Located about 55 miles northwest of Cabo Gracias on the Honduras-Nicaragua border.</p>
<p>1. A large tropical wave located about 900 miles east of the Lesser Antilles is showing signs of organization.  Environmental conditions are expected to gradually become more conducive for development as the disturbance approaches the Lesser Antilles on Saturday. This system has a medium chance&#8230;40 percent&#8230;of becoming a tropical cyclone during the next 48 hours as it moves westward at 20 mph.</p>
<p>2. A broad low pressure system is gradually becoming better defined about midway between the Cape Verde islands and the west coast of Africa. The low is producing a large area of thunderstorms&#8230;and upper-level winds are forecast to be conducive for development as it moves west to west-northwestward at 10 to 15 mph. This system has a medium chance&#8230;50 percent&#8230;of becoming a tropical cyclone during the next 48 hours. Regardless of development&#8230;locally heavy rain and strong gusty winds are possible in the Cape Verde islands today through Saturday.</p>
<p>Elsewhere&#8230;tropical cyclone formation is not expected during the next 48 hours.</p>
<p>Source: NOAA</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/uncategorized/tropical-weather-outlook-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two weather disturbances in the eastern Atlantic Ocean</title>
		<link>http://stormsmart.com/hurricane-protection/uncategorized/two-weather-disturbances-in-the-eastern-atlantic-ocean</link>
		<comments>http://stormsmart.com/hurricane-protection/uncategorized/two-weather-disturbances-in-the-eastern-atlantic-ocean#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:12:02 +0000</pubDate>
		<dc:creator>kdugas</dc:creator>
				<category><![CDATA[Hurricane Preparedness]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=1796</guid>
		<description><![CDATA[Forecasters with the National Hurricane Center (NOAA) in Miami are keeping their eyes on two weather disturbances in the eastern Atlantic Ocean. A large area of disturbed weather is associated with a tropical wave and a broad area of low pressure centered about 475 miles west-southwest of the southern Cape Verde Islands. This system has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stormsmart.com/wp-content/uploads/2011/08/noaa-atlantic-tropical-cyclone-activity.png"><img class="alignright size-medium wp-image-1810" style="border: 1px solid black; margin: 0px 0px 10px 10px; float: right;" title="noaa-atlantic-tropical-cyclone-activity" src="http://stormsmart.com/wp-content/uploads/2011/08/noaa-atlantic-tropical-cyclone-activity-300x187.png" alt="" width="300" height="187" /></a>Forecasters with the National Hurricane Center (NOAA) in Miami are keeping their eyes on two weather disturbances in the eastern Atlantic Ocean.</p>
<p>A large area of disturbed weather is associated with a tropical wave and a broad area of low pressure centered about 475 miles west-southwest of the southern Cape Verde Islands.<br />
This system has become a little better organized over the past 24 hours, and environmental conditions appear favorable for additional gradual development over the next several days. This system has a medium chance, 30 percent, of becoming a tropical cyclone during the next 48 hours as it moves west at 10 to 15 mph.<br />
A new area of disturbed weather has emerged from the coast of Africa and is located about 600 miles southeast of the southern Cape Verde Islands. Slow development of this system is possible over the next couple of days as it moves west at 10 to 15 mph.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/uncategorized/two-weather-disturbances-in-the-eastern-atlantic-ocean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling outside of the United States during Hurricane &amp; Typhoon Season</title>
		<link>http://stormsmart.com/hurricane-protection/hurricane-preparedness/traveling-outside-of-the-united-states-during-hurricane-typhoon-season</link>
		<comments>http://stormsmart.com/hurricane-protection/hurricane-preparedness/traveling-outside-of-the-united-states-during-hurricane-typhoon-season#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:30:20 +0000</pubDate>
		<dc:creator>kharper</dc:creator>
				<category><![CDATA[Hurricane Preparedness]]></category>
		<category><![CDATA[hurricane protection]]></category>
		<category><![CDATA[hurricane season]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Tornados]]></category>
		<category><![CDATA[Typhoons]]></category>
		<category><![CDATA[US Dept. of State]]></category>
		<category><![CDATA[US Embassy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=1763</guid>
		<description><![CDATA[If you are considering travel outside the United States to other storm-prone regions during hurricane and typhoon season, you should carefully consider the potential dangers and inconveniences associated with their travel before finalizing plans. Those who choose to travel should devise an emergency plan in advance of their departure. Even inland areas far from the [...]]]></description>
