<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storm Smart Industries - The leader in hurricane protection &#187; General</title>
	<atom:link href="http://stormsmart.com/hurricane-protection/category/general-news/feed" rel="self" type="application/rss+xml" />
	<link>http://stormsmart.com</link>
	<description>Storm Smart Industries Public Website</description>
	<lastBuildDate>Tue, 13 Dec 2011 13:42:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Toys for Tots</title>
		<link>http://stormsmart.com/hurricane-protection/events/toys-for-tots</link>
		<comments>http://stormsmart.com/hurricane-protection/events/toys-for-tots#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:00:45 +0000</pubDate>
		<dc:creator>wkittle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brian Rist]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[The Smart Companies]]></category>
		<category><![CDATA[Toys for Tots]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=2080</guid>
		<description><![CDATA[The Smart Companies will proudly be participation in this years Marine Toys for Tots program. The Smart Companies has been involved in the program for the past 5 years and has been an official drop of location for the last 2 and has always been near to our hearts.This year The Smart Companies will have [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Smart Companies" href="http://getsmartcompanies.com/" target="_blank">The Smart Companies</a> will proudly be participation in this years <a title="Toys for Tots" href="http://www.toysfortots.org/default.asp" target="_blank">Marine Toys for Tots</a> program. <a title="The Smart Companies" href="http://getsmartcompanies.com/" target="_blank">The Smart Companies</a> has been involved in the program for the past 5 years and has been an official drop of location for the last 2 and has always been near to our hearts.This year The Smart Companies will have two drop off locations, one being our main showroom located at <a title="The Smart Companies" href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=11040+Plantation+Rd+fort+myers&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=48.641855,114.169922&amp;vpsrc=0&amp;ie=UTF8&amp;hq=&amp;hnear=11040+Plantation+Rd,+Fort+Myers,+Florida+33966&amp;t=h&amp;z=17&amp;iwloc=A" target="_blank">11040 Plantation Rd</a> in Fort Myers and the other is at our showroom located in the Miromar Outlets at 10801 Corkscrew Rd Suite #351 (it&#8217;s by the water ski lake).</p>
<p>The Marine Toys for Tots foundation was started back in 1947 by <a title="Colonel William L. Hendricks" href="http://en.wikipedia.org/wiki/William_L._Hendricks" target="_blank">Major Bill Hendricks</a> and has grown ever since. In 1995 the Secretary of Defence approved the Toys for Tots as an official activity of the U. S. Marine Corps and an official mission of the Marine Corps Reserve. Since the inception of the Toys for Tots program, they have distributed more than 400 million toys to more that 188 million needy children. <a title="Toys for Tots history" href="http://www.toysfortots.org/about_toys_for_tots/toys_for_tots_program/origin_and_evolution.asp" target="_blank">Click here for more history about the of this program</a>.</p>
<p><a title="Brian Rist" href="http://brianrist.com" target="_blank">Brian Rist</a> stated &#8221; We are excited to be a part of such an honorable and noble program and look forward to supporting the Marines efforts for years to come.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/events/toys-for-tots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoomers to open soon!!!</title>
		<link>http://stormsmart.com/hurricane-protection/general-news/zoomers-to-open-soon-2</link>
		<comments>http://stormsmart.com/hurricane-protection/general-news/zoomers-to-open-soon-2#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:30:33 +0000</pubDate>
		<dc:creator>wkittle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hurricane Preparedness]]></category>
		<category><![CDATA[Brian Rist]]></category>
		<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[hurricane protection]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Southwest Florida]]></category>
		<category><![CDATA[Storm Smart Industries]]></category>
		<category><![CDATA[Zoomers]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=2072</guid>
		<description><![CDATA[The Smart Companies is proud to be providing Hurricane Protection to Zoomer of Fort Myers. Zoomers was an unfortunate victim of the construction crash and was never completed. Now, a Fort Myers Beach businessman has purchased the property and plans to have the park opened by early 2012. They have already hired a project manager, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Smart Companies" href="http://getsmartcompanies.com/" target="_blank">The Smart Companies</a> is proud to be providing Hurricane Protection to <a title="Zoomers" href="http://zoomersfec.com/" target="_blank">Zoomer</a> of Fort Myers. <a title="Zoomers" href="http://zoomersfec.com/" target="_blank">Zoomers</a> was an unfortunate victim of the construction crash and was never completed. Now, a Fort Myers Beach businessman has purchased the property and plans to have the park opened by early 2012. They have already hired a project manager, Alan Fluke, a Raleigh N.C. based amusement park consultant, to oversee the completion of the park. Fluke stated that $4 million has been budgeted to complete the park.</p>
<p><a title="Brian Rist" href="http://brianrist.com" target="_blank">Brian Rist</a>, President of <a title="The Smart Companies" href="http://getsmartcompanies.com/" target="_blank">The Smart Companies</a> said &#8220;It was a shame to see someone&#8217;s dream fail due to the construction crash a few years back and we wish him the very best in the future. We are also excited to see this project come to completion after so many years. We are proud to be a part of this project and look forward to the opening next year. The completion of <a title="Zoomers" href="http://zoomersfec.com/" target="_blank">Zoomers</a> is more than just another tourist attraction, the completion also means additional jobs for locals, a boost to the local economy and a place for families to spent time together.&#8221;</p>
<p><a title="The Smart Companies" href="http://getsmartcompanies.com/" target="_blank">The Smart Companies</a> will be providing Hurricane Protection for the entire complex. Manufacturing of the shutters will begin in December and the installation will begin in early January.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/general-news/zoomers-to-open-soon-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smart Companies to host ECHS</title>
		<link>http://stormsmart.com/hurricane-protection/events/the-smart-companies-to-host-echs</link>
		<comments>http://stormsmart.com/hurricane-protection/events/the-smart-companies-to-host-echs#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:39:27 +0000</pubDate>
		<dc:creator>wkittle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brian Rist]]></category>
		<category><![CDATA[Parker Bradtmiller]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=2076</guid>
		<description><![CDATA[The Smart Companies will be hosting 50 or so students from Edison Collegiate High School, Lee Campus on Thursday December 1st. During their visit, the students will tour our manufacturing facilities to see first hand how science, technology, engineering and manufacturing all come together. While here, Brian Rist will be presenting the vision of The [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Smart Companies" href="http://getsmartcompanies.com/" target="_blank">The Smart Companies</a> will be hosting 50 or so students from <a title="ECHS" href="http://echslee.edison.edu/" target="_blank">Edison Collegiate High School, Lee Campus</a> on Thursday December 1st. During their visit, the students will tour our manufacturing facilities to see first hand how science, technology, engineering and manufacturing all come together. While here, <a title="Brian Rist" href="http://brianrist.com" target="_blank">Brian Rist</a> will be presenting the vision of <a title="The Smart Companies" href="http://getsmartcompanies.com/" target="_blank">The Smart Companies</a> and fielding questions from the students. Brian is quoted as saying &#8220;This will be a wonderful opportunity for these students to see how all their education comes together. We look forward to having them tour our facilities and hopefully having a positive impact on their career choices.&#8221;</p>
<p>Along with their facility tour, the students will be meeting with Parker Bradtmiller, the Technology Director of The Smart Companies. During Parker&#8217;s presentation, he will be discussing some of the technologies used to help facilitate The Smart Companies work flow process. The discussion will also cover topics such as programming languages, open source technology and virtual servers.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/events/the-smart-companies-to-host-echs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Fund Raiser</title>
		<link>http://stormsmart.com/hurricane-protection/events/breast-cancer-fund-raiser</link>
		<comments>http://stormsmart.com/hurricane-protection/events/breast-cancer-fund-raiser#comments</comments>
		<pubDate>Mon, 24 Oct 2011 12:37:55 +0000</pubDate>
		<dc:creator>wkittle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Brian Rist]]></category>
		<category><![CDATA[Fund Raiser]]></category>
		<category><![CDATA[The Smart Companies]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=2051</guid>
		<description><![CDATA[The Smart Companies turned the breast cancer fund raiser into a game between buildings. Here&#8217;s how it worked; each building had a collection jar and each employee was encouraged to donate the changed in their pockets. This is when we decided to have a little competition between buildings, at first it was just a &#8220;lets [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Smart Companies" href="http://getsmartcompanies.com/" target="_blank">The Smart Companies</a> turned the breast cancer fund raiser into a game between buildings.</p>
<p>Here&#8217;s how it worked; each building had a collection jar and each employee was encouraged to donate the changed in their pockets. This is when we decided to have a little competition between buildings, at first it was just a &#8220;lets see who raises the most&#8221; game, however the plan quickly changed. The next &#8220;rule&#8221; was; for every penny that is in your jug, one cent would be taken away from your total (all monies still going the cause), so everyone started putting pennies in the other buildings jar. Now this went on for about a month and the buildings were always within a few dollars of each other.</p>
<p>Now, this past Friday is when game strategy came into play, Here is how the last 5 minutes played out: building 2 thought they would be tricky and get a box of pennies from the bank and place it in building 1&#8242;s collection jar, it was a full $25 worth of pennies. Then, not wanting to lose, President Brian Rist donated $80 worth of pocket change. Plant 2 thought they were goners after this, however with a last minute rally, Plant 2 collected an additional $45.</p>
<p>Now it was time to wait as all monies were counted and a winner announced. Minutes seemed like hours and hours seem like days, waiting for the announcement. And the winner is: Plant 2</p>
<p>Plant 2  &#8211; Raised a total of 112.05 &#8211; 15.43 (pennies) = 96.62</p>
<p>Plant 1 &#8211; Raised a total of 127.95 &#8211; 43.74 (pennies) = 84.21</p>
<p>Plant 3 &#8211; Raised a total of 52.25 &#8211; 0.65 (pennies) = 41.6</p>
<p>Brian Rist is quoted as saying &#8220;I am very happy with the efforts and proud of everyone for raising almost $300 for breast cancer research.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/events/breast-cancer-fund-raiser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midsized firms get squeezed</title>
		<link>http://stormsmart.com/hurricane-protection/general-news/midsized-firms-get-squeezed</link>
		<comments>http://stormsmart.com/hurricane-protection/general-news/midsized-firms-get-squeezed#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:00:20 +0000</pubDate>
		<dc:creator>wkittle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Brian Rist]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=2039</guid>
		<description><![CDATA[Midsize companies are the &#8220;middle child&#8221; of the business world: They&#8217;re coping quite well, but might do even better with a little more attention. That was the implied message of the National Middle Market Summit held Oct. 6 at Ohio State University. The summit called attention to a recent study showing that midsize firms &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Midsize companies are the &#8220;middle child&#8221; of the business world: They&#8217;re coping quite well, but might do even better with a little more attention.</p>
<p>That was the implied message of the National Middle Market Summit held Oct. 6 at Ohio State University.</p>
<p>The summit called attention to a recent study showing that midsize firms &#8211; those with annual revenues of $10 million to $2 billion &#8211; are recession-hardy job-creators.</p>
<p>However, because they are so diverse &#8211; many are privately held &#8211; they&#8217;re often less-known to government business advocates, financiers and the general public.</p>
<p>&#8220;If we paid more attention to midsize companies, all of us would be in better shape,&#8221; said Brian Rist. He&#8217;s president of The Smart Companies in Fort Myers, whose core business is hurricane shutters, but which recently branched out into energy-saving products. The business employs 107 people and has $12 million in annual sales.</p>
<p>Rist says companies such as his are too big to qualify for many small-business-oriented programs &#8211; and too small to capture politicians&#8217; attention.</p>
<p>On the plus side, that tends to make midsize companies &#8220;a little extra resourceful,&#8221; Rist said.</p>
<p>There&#8217;s strength in numbers: In 2010, Rist&#8217;s company and seven others with ties to the Southwest Regional Manufacturers Association &#8211; banded together to score a $383,000 state training grant.</p>
<p>&#8220;It really comes from the associations, that I learn about these training opportunities,&#8221; Rist said. &#8220;And, training is everything.&#8221;</p>
<p>On a national level, here are some highlights from that study of midsize companies:</p>
<p>- Eighty-two percent survived the recession; barely 50 percent of smaller businesses did not.</p>
<p>- From 2007-10, midsize companies added 2.2 million jobs. Big businesses cut 3.7 million jobs.</p>
<p>- Eighty percent of the midsize firms expect to grow in 2012.</p>
<p>- One in four big businesses was a midsize company five years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/general-news/midsized-firms-get-squeezed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Job!!!</title>
		<link>http://stormsmart.com/hurricane-protection/general-news/great-job</link>
		<comments>http://stormsmart.com/hurricane-protection/general-news/great-job#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:58:45 +0000</pubDate>
		<dc:creator>wkittle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Testimony]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=2031</guid>
		<description><![CDATA[Brian Rist, CEO The Smart Companies, Inc. d/b/a Storm Smart RE: Garage Screen Installation and Installers Dear Mr. Rist: I would like to take this opportunity to let you know how professional and courteous our installers were during out somewhat drawn out installation process. Dave and Travis did a great job installing the screens and [...]]]></description>
			<content:encoded><![CDATA[<p>Brian Rist, CEO</p>
<p>The Smart Companies, Inc.</p>
<p>d/b/a Storm Smart</p>
<p>RE: Garage Screen Installation and Installers</p>
<p>Dear Mr. Rist:</p>
<p>I would like to take this opportunity to let you know how professional and courteous our installers were during out somewhat drawn out installation process. Dave and Travis did a great job installing the screens and their workmanship is unmatched. They are true artists in this trade. These two gentlemen were a pleasure to meet and deal with during our installation. Dave and Travis are true assets to your organization. I would very much appreciate if you would kindly provide them both with a copy of this correspondence.</p>
<p>Sincerely,</p>
<p>Julia</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/general-news/great-job/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWFL Green Futures Expo</title>
		<link>http://stormsmart.com/hurricane-protection/events/swfl-green-futures-expo</link>
		<comments>http://stormsmart.com/hurricane-protection/events/swfl-green-futures-expo#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:11:50 +0000</pubDate>
		<dc:creator>wkittle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brian Rist]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Green Expo]]></category>
		<category><![CDATA[SWFL]]></category>
		<category><![CDATA[SWFL Green Futures Expo]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=2020</guid>
		<description><![CDATA[Join The Smart Companies, this Saturday at the SWFL Green Futures Expo show at the Charlotte Harbor Event and Conference Center. The Expo opens at 10 a.m. and is free to the public. There will be Mangrove Walks, Green Home tours, free Calendars, and guest speakers. As a matter of fact, our own Brian Rist, [...]]]></description>
			<content:encoded><![CDATA[<p>Join <a title="The Smart Companies" href="http://getsmartcompanies.com/" target="_blank">The Smart Companies</a>, this Saturday at the <a title="SWFL Green Futures Expo" href="http://charlottecountyfl.com/BCS/GreenFutures/" target="_blank">SWFL Green Futures Expo</a> show at the <a title="Charlotte Harbor Event &amp; Conference Center" href="http://www.charlotteharborecc.com/" target="_blank">Charlotte Harbor Event and Conference Center</a>. The Expo opens at 10 a.m. and is free to the public. There will be Mangrove Walks, Green Home tours, free Calendars, and guest speakers. As a matter of fact, our own Brian Rist, will be speaking twice at this years even, once at 11:15 and again at 1:15. Don&#8217;t miss this opportunity to hear what exciting ideas Brian is looking to bring to SWFL.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/events/swfl-green-futures-expo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try our New Energy Savings Calculator</title>
		<link>http://stormsmart.com/hurricane-protection/general-news/try-our-new-energy-savings-calculator</link>
		<comments>http://stormsmart.com/hurricane-protection/general-news/try-our-new-energy-savings-calculator#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:30:36 +0000</pubDate>
		<dc:creator>wkittle</dc:creator>
				<category><![CDATA[Energy Calculator]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Calculator]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=2016</guid>
		<description><![CDATA[The Smart Companies, in partnership with Green Mind, have created an Energy Savings Calculator. We wanted to quantify, as accurately as possible, how much energy our products could save our customers. Jest enter some basic information and the Calculator will return the results and give you a break down of how you&#8217;re likely using the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Smart Companies" href="http://getsmartcompanies.com/" target="_blank">The Smart Companies</a>, in partnership with <a title="Green Mind" href="http://greenmindinc.com/" target="_blank">Green Mind</a>, have created an <a title="Energy Savings Calculator" href="http://esafety.getsmartcompanies.com/" target="_blank">Energy Savings Calculator</a>. We wanted to quantify, as accurately as possible, how much energy our products could save our customers. Jest enter some basic information and the <a title="Energy Savings Calculator" href="http://esafety.getsmartcompanies.com/" target="_blank">Calculator</a> will return the results and give you a break down of how you&#8217;re likely using the energy in your home on a monthly and yearly basis. It will then display our product line and how much energy can be saved if our products were installed on your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/general-news/try-our-new-energy-savings-calculator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Decathlon Part 2</title>
		<link>http://stormsmart.com/hurricane-protection/events/solar-decathlon-part-2</link>
		<comments>http://stormsmart.com/hurricane-protection/events/solar-decathlon-part-2#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:16:27 +0000</pubDate>
		<dc:creator>wkittle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brian Rist]]></category>
		<category><![CDATA[Solar AC]]></category>
		<category><![CDATA[Solar Decathlon]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=2007</guid>
		<description><![CDATA[While at the biennial Solar Decathlon, Mr. Rist managed to sent us some pictures. All the houses were incredible and there was so much excitement from the students who designed and built the houses to all the visitors who attended the 3 day event. The first image is of the Florida International University entry. Some [...]]]></description>
			<content:encoded><![CDATA[<p>While at the biennial <a title="Solar Decathlon" href="http://www.solardecathlon.gov/index.html" target="_blank">Solar Decathlon</a>, Mr. Rist managed to sent us some pictures. All the houses were incredible and there was so much excitement from the students who designed and built the houses to all the visitors who attended the 3 day event.</p>
<p><a href="http://stormsmart.com/wp-content/uploads/2011/09/florida-international.resized.jpg"><img class="alignleft size-medium wp-image-2008" style="float: left; margin: 0px 5px 5px 0px; border: 1px solid black;" title="florida international.resized" src="http://stormsmart.com/wp-content/uploads/2011/09/florida-international.resized-300x169.jpg" alt="" width="210" height="118" /></a>The first image is of the <a title="Florida International University" href="http://solardecathlon.fiu.edu/" target="_blank">Florida International University</a> entry. Some of the innovative technologies use on this house were: cross ventilation, canopy shades, ductless air conditioning sensors and timers to provide system automation. An interesting idea arose while looking at the canopy shade system, this system could not only be used for sun shading, but also security or storm protection.</p>
<p><a href="http://stormsmart.com/wp-content/uploads/2011/09/middelbury-college.resized.jpg"><img class="size-medium wp-image-2009 alignright" style="float: right; margin: 0px 0px 5px 5px; border: 1px solid black;" title="middelbury college.resized" src="http://stormsmart.com/wp-content/uploads/2011/09/middelbury-college.resized-300x169.jpg" alt="" width="300" height="169" /></a>The <a title="Middlebury College" href="http://solardecathlon.middlebury.edu/" target="_blank">Middlebury College</a> house uses a solar array of 30 panels that can produce as much as 7,900 kWh annually. Triple pane windows were used on this house to achieve a 0.53 heat gain coefficient. In addition, the house uses a solar hot water system. This system uses sun light during the day to heat water that runs through evacuated tubes. <a title="The Smart Companies" href="http://getsmartcompanies.com/" target="_blank">The Smart Companies</a> uses similar technology in their <a title="Solar AC" href="http://getsmartcompanies.com/products/solar-air-conditioning/" target="_blank">Solar AC system</a>.</p>
<p><a href="http://stormsmart.com/wp-content/uploads/2011/09/purdue.resized.jpg"><img class="alignleft size-medium wp-image-2010" style="float: left; margin: 0px 5px 5px 0px; border: 1px solid black;" title="purdue.resized" src="http://stormsmart.com/wp-content/uploads/2011/09/purdue.resized-300x167.jpg" alt="" width="300" height="167" /></a><a title="Purdue University" href="http://www.purdue.edu/inhome/" target="_blank">Purdue University</a> used large, stylish overhangs to reduce summertime sun from shining directly through the windows and allowing the lower, winter sun to shine through, helping raise the room temperature. One of the unique features of this house is the heat pump hot water heater. This system uses the ambient air inside the house to help heat the water.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/events/solar-decathlon-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satisified Customer</title>
		<link>http://stormsmart.com/hurricane-protection/general-news/satisified-customer</link>
		<comments>http://stormsmart.com/hurricane-protection/general-news/satisified-customer#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:02:43 +0000</pubDate>
		<dc:creator>wkittle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Testimony]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[hurricane fabric]]></category>
		<category><![CDATA[Hurricane Screens]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=2003</guid>
		<description><![CDATA[To Brian Rist, President Storm Smart Industries &#160; I recently had a problem with my Storm Catcher Hurricane fabric and had to get it replaced. Having accomplished this successfully, I want to take the opportunity to thank you and your staff for the BEST CUSTOMER SERVICE THAT I have ever personally experienced or seen. I [...]]]></description>
			<content:encoded><![CDATA[<p>To Brian Rist, President</p>
<p>Storm Smart Industries</p>
<p>&nbsp;</p>
<p>I recently had a problem with my Storm Catcher Hurricane fabric and had to get it replaced. Having accomplished this successfully, I want to take the opportunity to thank you and your staff for the BEST CUSTOMER SERVICE THAT I have ever personally experienced or seen. I am a retired Financial VP for a Billion $+ international industrial manufacturing business so I think I have some ability to assess good service.</p>
<p>My Storm Catcher <a title="Storm Catcher Screen" href="http://stormsmart.com/hurricane-protection/products/strap-n-buckle-screen/">screen</a> was purchased about five years ago from Florida Hurricane &amp; Solar Protection of Sarasota to protect my lanai area in addition to the purchase of Lexan shutters for the remaining windows. After realising that I had a problem on the day prior to leaving for the North for the summer, I had some difficulty getting connected to the right person at the supplier to see if I could get a replacement screen. When I was told to call the manufacturer directly, I sensed there was going to be a problem in resolving it to my satisfaction. I couldn&#8217;t have been more wrong.</p>
<p>My initial contact was with a gentleman named Zeke who suggested I talk to Maria. After I explained who I was and the situation, she without hesitation agreed to a replacement under the warranty. She did indicate that I would have to bring the screen to Fort Myers to be used as a template and would make every effort to have it ready for me in 2-3 days as I was flying from Cape Cod to Florida specifically to get this resolved.</p>
<p>I first arrived at your office/plant on Tuesday August 30th. As I was taking the screen out of my trunk, an employee came by and asked if he could assist me. I said I didn&#8217;t need help but he insisted on at least opening the facility door. Once inside, I was well taken care of by the receptionist and shortly by Maria. As I was leaving the office, another lady asked if I had been taken care of satisfactorily. I knew I was in good hands. As I was about to drive away, I spotted yourself (having seen your picture in the foyer). I told you how happy I was with the service. I was still anxious about getting the final product as agreed to and on time but with high expectations based on what had just occurred.</p>
<p>On Thursday morning at 7:30 am, Maria called and said the Storm Catcher was ready. I drove to your facility and met with Maria who gave me the replacement product. Again, Maria and each person whom I saw asked if I had been cared for satisfactorily. Later that day, I reinstalled the new Storm Catcher at my home with full product and time satisfaction.</p>
<p>Your product is great. Installation is as simple as it could be. Your organization is fabulous.</p>
<p>Thank you and I wish you and your employees continues success.</p>
<p>Respectfully yours,</p>
<p>Mr. Webb</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/general-news/satisified-customer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

