<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storm Smart Industries - The leader in hurricane protection &#187; Events</title>
	<atom:link href="http://stormsmart.com/hurricane-protection/category/events/feed" rel="self" type="application/rss+xml" />
	<link>http://stormsmart.com</link>
	<description>Storm Smart Industries Public Website</description>
	<lastBuildDate>Fri, 18 May 2012 11:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Brian Rist attends the ASTM conference</title>
		<link>http://stormsmart.com/hurricane-protection/events/brian-rist-attends-the-astm-conference</link>
		<comments>http://stormsmart.com/hurricane-protection/events/brian-rist-attends-the-astm-conference#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:22:30 +0000</pubDate>
		<dc:creator>wkittle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Florida Building Codes]]></category>
		<category><![CDATA[ASCE]]></category>
		<category><![CDATA[ASTM]]></category>
		<category><![CDATA[Brian Rist]]></category>
		<category><![CDATA[Building Codes]]></category>
		<category><![CDATA[Smart Companies]]></category>
		<category><![CDATA[Storm Smart Industries]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=2182</guid>
		<description><![CDATA[Brian Rist , president of the Smart Companies is attending the ASTM (American Society of Testing &#38; Materials) meetings, this week in Phoenix Arizona. Mr. Rist hopes to learn more about the future of the Building Codes &#38; to try to help shape these future codes. In Arizona, discussion will take place about the future [...]]]></description>
			<content:encoded><![CDATA[<p><a title="About Brian Rist" href="http://brianrist.com" target="_blank">Brian Rist</a> , president of the Smart Companies is attending the <a title="ATSM (American Society of Testing &amp; Materials)" href="http://www.astm.org/index.shtml" target="_blank">ASTM</a> (American Society of Testing &amp; Materials) meetings, this week in Phoenix Arizona. Mr. Rist hopes to learn more about the future of the Building Codes &amp; to try to help shape these future codes.</p>
<p>In Arizona, discussion will take place about the future of wind &amp; structural codes not only in Florida but throughout the United States. There will also be meetings regarding the future Energy codes.</p>
<p>Most people are unaware that although Florida has it&#8217;s own building codes it is mostly based on the engineering standard written by <a title="ATSM (American Society of Testing &amp; Materials)" href="http://www.astm.org/index.shtml" target="_blank">ASTM</a> &amp; <a title="ACSE (American Society of Civil Engineers)" href="http://www.asce.org/" target="_blank">ASCE</a>, (American Society of Civil Engineers) committees &amp; then adopted by the Florida Code people.</p>
<p>A meeting has already been scheduled for when Mr. Rist comes back to bring the rest of the staff up to speed, just another example of why the Smart Companies stay a step ahead of our industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/events/brian-rist-attends-the-astm-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Companies named a finalist for 2011 Manufacturer of the Year</title>
		<link>http://stormsmart.com/hurricane-protection/events/smart-companies-named-a-finalist-for-2011-manufacturer-of-the-year</link>
		<comments>http://stormsmart.com/hurricane-protection/events/smart-companies-named-a-finalist-for-2011-manufacturer-of-the-year#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:57:07 +0000</pubDate>
		<dc:creator>wkittle</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Brian Rist]]></category>
		<category><![CDATA[Manufacturer of the year]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=2084</guid>
		<description><![CDATA[Smart Companies was named one of 16 finalist for the 2011 Manufacturer of the Year, announced company president, Brian Rist. At the annual Manufacturers’ Summit and Global Marketplace on November 30-December 1, 2011 in Orlando, Florida, the Manufacturers Association of Florida announced the winners of this year’s competition. A panel of twenty-four judges narrowed the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Smart Companies" href="http://getsmartcompanies.com/" target="_blank">Smart Companies</a> was named one of 16 finalist for the 2011 Manufacturer of the Year, announced company president, <a title="Brian Rist" href="http://brianrist.com" target="_blank">Brian Rist</a>.</p>
<p>At the annual Manufacturers’ Summit and Global Marketplace on November 30-December 1, 2011 in Orlando, Florida, the Manufacturers Association of Florida announced the winners of this year’s competition.</p>
<p>A panel of twenty-four judges narrowed the competition to sixteen finalists; winners were chosen in four categories. Each company was judged on: leadership; strategic planning; customer and market focus; measurement, analysis and knowledge management; workforce focus; and process management. In addition to evaluation of applications, tours of finalists’ facilities were made by the judges.</p>
<p>Winners of the award were Pharmaworks, Inc., Goodrich Corporation, Engineered Polymer Products, FARO Technologies and Nipro Diagnostics. Other finalists included Anheuser-Busch, InBev, Inc., BAE Systems Southeast Shipyards, Inc., Georgia-Pacific Corporation, Publix Supermarkets – Deli Kitchen, Correct Craft, Inc., Shaw Development, LLC, TimBar Packaging &amp;Display, Entegra Roof Tile, Plasma-Therm, LLC, The Smart Companies, Inc., Florida Machine Works and Worldwide Superabrasives, LLC.</p>
<p>“As you can see by the list of winners and finalists, we were honored to be included amongst such great companies. To be recognized by fellow manufacturers is great,” said Rist.</p>
<p>“All of the finalists demonstrate a commitment to excellence in the manufacturing business, but our winners are the “best of the best” manufacturers in Florida this year. We are proud of their commitment to their business, their customers and their employees,” said Nancy Stephens, Executive Director, Manufacturers Association of Florida.</p>
<p>The Manufacturers Association of Florida, founded in 2005, is comprised of manufacturers and those supporting industries interested in improving the business climate for manufacturers in Florida.</p>
<p>Smart Companies’ goal is to put clients in charge of their home and business appliances, electronics and other devices saving energy and saving money. The company offers assistance with energy saving home-automation systems, earth-friendly solar solutions, energy efficient doors and windows, and storm-protection along with excellence in customer service. For more information, visit <a title="The Smart Companies" href="http://getsmartcompanies.com/" target="_blank">getsmartcompanies.com</a> or call (239) 938-1000.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/events/smart-companies-named-a-finalist-for-2011-manufacturer-of-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toys for Tots</title>
		<link>http://stormsmart.com/hurricane-protection/events/toys-for-tots</link>
		<comments>http://stormsmart.com/hurricane-protection/events/toys-for-tots#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:00:45 +0000</pubDate>
		<dc:creator>wkittle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brian Rist]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[The Smart Companies]]></category>
		<category><![CDATA[Toys for Tots]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=2080</guid>
		<description><![CDATA[The Smart Companies will proudly be participation in this years Marine Toys for Tots program. The Smart Companies has been involved in the program for the past 5 years and has been an official drop of location for the last 2 and has always been near to our hearts.This year The Smart Companies will have [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Smart Companies" href="http://getsmartcompanies.com/" target="_blank">The Smart Companies</a> will proudly be participation in this years <a title="Toys for Tots" href="http://www.toysfortots.org/default.asp" target="_blank">Marine Toys for Tots</a> program. <a title="The Smart Companies" href="http://getsmartcompanies.com/" target="_blank">The Smart Companies</a> has been involved in the program for the past 5 years and has been an official drop of location for the last 2 and has always been near to our hearts.This year The Smart Companies will have two drop off locations, one being our main showroom located at <a title="The Smart Companies" href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=11040+Plantation+Rd+fort+myers&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=48.641855,114.169922&amp;vpsrc=0&amp;ie=UTF8&amp;hq=&amp;hnear=11040+Plantation+Rd,+Fort+Myers,+Florida+33966&amp;t=h&amp;z=17&amp;iwloc=A" target="_blank">11040 Plantation Rd</a> in Fort Myers and the other is at our showroom located in the Miromar Outlets at 10801 Corkscrew Rd Suite #351 (it&#8217;s by the water ski lake).</p>
<p>The Marine Toys for Tots foundation was started back in 1947 by <a title="Colonel William L. Hendricks" href="http://en.wikipedia.org/wiki/William_L._Hendricks" target="_blank">Major Bill Hendricks</a> and has grown ever since. In 1995 the Secretary of Defence approved the Toys for Tots as an official activity of the U. S. Marine Corps and an official mission of the Marine Corps Reserve. Since the inception of the Toys for Tots program, they have distributed more than 400 million toys to more that 188 million needy children. <a title="Toys for Tots history" href="http://www.toysfortots.org/about_toys_for_tots/toys_for_tots_program/origin_and_evolution.asp" target="_blank">Click here for more history about the of this program</a>.</p>
<p><a title="Brian Rist" href="http://brianrist.com" target="_blank">Brian Rist</a> stated &#8221; We are excited to be a part of such an honorable and noble program and look forward to supporting the Marines efforts for years to come.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/events/toys-for-tots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smart Companies to host ECHS</title>
		<link>http://stormsmart.com/hurricane-protection/events/the-smart-companies-to-host-echs</link>
		<comments>http://stormsmart.com/hurricane-protection/events/the-smart-companies-to-host-echs#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:39:27 +0000</pubDate>
		<dc:creator>wkittle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brian Rist]]></category>
		<category><![CDATA[Parker Bradtmiller]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=2076</guid>
		<description><![CDATA[The Smart Companies will be hosting 50 or so students from Edison Collegiate High School, Lee Campus on Thursday December 1st. During their visit, the students will tour our manufacturing facilities to see first hand how science, technology, engineering and manufacturing all come together. While here, Brian Rist will be presenting the vision of The [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Smart Companies" href="http://getsmartcompanies.com/" target="_blank">The Smart Companies</a> will be hosting 50 or so students from <a title="ECHS" href="http://echslee.edison.edu/" target="_blank">Edison Collegiate High School, Lee Campus</a> on Thursday December 1st. During their visit, the students will tour our manufacturing facilities to see first hand how science, technology, engineering and manufacturing all come together. While here, <a title="Brian Rist" href="http://brianrist.com" target="_blank">Brian Rist</a> will be presenting the vision of <a title="The Smart Companies" href="http://getsmartcompanies.com/" target="_blank">The Smart Companies</a> and fielding questions from the students. Brian is quoted as saying &#8220;This will be a wonderful opportunity for these students to see how all their education comes together. We look forward to having them tour our facilities and hopefully having a positive impact on their career choices.&#8221;</p>
<p>Along with their facility tour, the students will be meeting with Parker Bradtmiller, the Technology Director of The Smart Companies. During Parker&#8217;s presentation, he will be discussing some of the technologies used to help facilitate The Smart Companies work flow process. The discussion will also cover topics such as programming languages, open source technology and virtual servers.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/events/the-smart-companies-to-host-echs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Fund Raiser</title>
		<link>http://stormsmart.com/hurricane-protection/events/breast-cancer-fund-raiser</link>
		<comments>http://stormsmart.com/hurricane-protection/events/breast-cancer-fund-raiser#comments</comments>
		<pubDate>Mon, 24 Oct 2011 12:37:55 +0000</pubDate>
		<dc:creator>wkittle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Brian Rist]]></category>
		<category><![CDATA[Fund Raiser]]></category>
		<category><![CDATA[The Smart Companies]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=2051</guid>
		<description><![CDATA[The Smart Companies turned the breast cancer fund raiser into a game between buildings. Here&#8217;s how it worked; each building had a collection jar and each employee was encouraged to donate the changed in their pockets. This is when we decided to have a little competition between buildings, at first it was just a &#8220;lets [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Smart Companies" href="http://getsmartcompanies.com/" target="_blank">The Smart Companies</a> turned the breast cancer fund raiser into a game between buildings.</p>
<p>Here&#8217;s how it worked; each building had a collection jar and each employee was encouraged to donate the changed in their pockets. This is when we decided to have a little competition between buildings, at first it was just a &#8220;lets see who raises the most&#8221; game, however the plan quickly changed. The next &#8220;rule&#8221; was; for every penny that is in your jug, one cent would be taken away from your total (all monies still going the cause), so everyone started putting pennies in the other buildings jar. Now this went on for about a month and the buildings were always within a few dollars of each other.</p>
<p>Now, this past Friday is when game strategy came into play, Here is how the last 5 minutes played out: building 2 thought they would be tricky and get a box of pennies from the bank and place it in building 1&#8242;s collection jar, it was a full $25 worth of pennies. Then, not wanting to lose, President Brian Rist donated $80 worth of pocket change. Plant 2 thought they were goners after this, however with a last minute rally, Plant 2 collected an additional $45.</p>
<p>Now it was time to wait as all monies were counted and a winner announced. Minutes seemed like hours and hours seem like days, waiting for the announcement. And the winner is: Plant 2</p>
<p>Plant 2  &#8211; Raised a total of 112.05 &#8211; 15.43 (pennies) = 96.62</p>
<p>Plant 1 &#8211; Raised a total of 127.95 &#8211; 43.74 (pennies) = 84.21</p>
<p>Plant 3 &#8211; Raised a total of 52.25 &#8211; 0.65 (pennies) = 41.6</p>
<p>Brian Rist is quoted as saying &#8220;I am very happy with the efforts and proud of everyone for raising almost $300 for breast cancer research.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/events/breast-cancer-fund-raiser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decoding Sustainable Living</title>
		<link>http://stormsmart.com/hurricane-protection/events/decoding-sustainable-living</link>
		<comments>http://stormsmart.com/hurricane-protection/events/decoding-sustainable-living#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:36:17 +0000</pubDate>
		<dc:creator>wkittle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Renewable energy]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=2042</guid>
		<description><![CDATA[&#160; The event will be held November 10th, 2011 from 8:00 am to 4:15 pm at the Lee County Elections Center, 13180 S Cleveland Ave The Smart Companies along with the University of Florida&#8217;s IFAS Extension and the Lee County Pollution Prevention Program are sponsoring the third annual Sustainability Conference and Educational Exhibition. Expand your [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The event will be held November 10th, 2011 from 8:00 am to 4:15 pm at the Lee County Elections Center, 13180 S Cleveland Ave</p>
<p><a title="The Smart Companies" href="http://getsmartcompanies.com/" target="_blank">The Smart Companies</a> along with the <a title="UF / IFAS" href="http://solutionsforyourlife.ufl.edu/" target="_blank">University of Florida&#8217;s IFAS Extension</a> and the <a title="Lee County Pollution Prevention" href="http://www.leegov.com/gov/dept/NaturalResources/PollutionPrevention/Pages/default.aspx" target="_blank">Lee County Pollution Prevention Program</a> are sponsoring the third annual Sustainability Conference and Educational Exhibition.</p>
<p>Expand your vision of possibilities in the world of sustainable growth. Scientists, entrepreneurs and leaders from academia, industry and government will share research and development information on innovative solutions in clean energy, energy efficient, GHG emissions, financial and policy opportunities and resource management strategies that will help to mitigate the impact of climate change and help to build a green economy.</p>
<p>The  Exhibition, is a unique opportunity to meet the region&#8217;s investors, farmers, developers, engineers, purchasing agents and state and local government agencies. The conference and exhibits  will showcase unique products, services and programs that promote climate change solutions; through recycling, water-use efficiency, sustainable transportation, biofuels and renewable alternative energy development.</p>
<p>The exhibition area is open and FREE to the Public and Exhibitors.</p>
<p>There will also be a full day Education Conference which includes lunch for $20 per person.  You can register for the Education Conference online at <a href="https://webtrac.leegov.com/wbwsc/webtrac.wsc/wbsa0100.html?tv=54113&amp;wbsi=hiPbSkMmhjpOijna&amp;xxac=a" target="_blank">https://webtrac.leegov.com/</a>. You can also pay at the door with a check made payable to LCBOCC.</p>
<p>For more information contact:</p>
<p>Martha Avila</p>
<p>Sustanability Program Coordinator, UF/IFAS Extension</p>
<p>avilamc@leegov.com</p>
<p>239-533-7506</p>
<p>or</p>
<p>Jayne Coles</p>
<p>Environmental Specialist, Sr</p>
<p>239-652-6131</p>
<p>&nbsp;</p>
<p>The event will be held November 10th, 2011</p>
<p>Lee County Elections Center, 13180 S Cleveland Ave</p>
<p><a href="http://stormsmart.com/wp-content/uploads/2011/10/image_preview.png"><img class="aligncenter size-full wp-image-2049" title="The Smart Companies" src="http://stormsmart.com/wp-content/uploads/2011/10/image_preview.png" alt="" width="158" height="95" /></a></p>
<p><a href="http://stormsmart.com/wp-content/uploads/2011/10/uf_lee_county.png"><img class="aligncenter size-full wp-image-2048" title="University of Florida / Lee County" src="http://stormsmart.com/wp-content/uploads/2011/10/uf_lee_county.png" alt="" width="300" height="92" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/events/decoding-sustainable-living/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWFL Green Futures Expo</title>
		<link>http://stormsmart.com/hurricane-protection/events/swfl-green-futures-expo</link>
		<comments>http://stormsmart.com/hurricane-protection/events/swfl-green-futures-expo#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:11:50 +0000</pubDate>
		<dc:creator>wkittle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brian Rist]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Green Expo]]></category>
		<category><![CDATA[SWFL]]></category>
		<category><![CDATA[SWFL Green Futures Expo]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=2020</guid>
		<description><![CDATA[Join The Smart Companies, this Saturday at the SWFL Green Futures Expo show at the Charlotte Harbor Event and Conference Center. The Expo opens at 10 a.m. and is free to the public. There will be Mangrove Walks, Green Home tours, free Calendars, and guest speakers. As a matter of fact, our own Brian Rist, [...]]]></description>
			<content:encoded><![CDATA[<p>Join <a title="The Smart Companies" href="http://getsmartcompanies.com/" target="_blank">The Smart Companies</a>, this Saturday at the <a title="SWFL Green Futures Expo" href="http://charlottecountyfl.com/BCS/GreenFutures/" target="_blank">SWFL Green Futures Expo</a> show at the <a title="Charlotte Harbor Event &amp; Conference Center" href="http://www.charlotteharborecc.com/" target="_blank">Charlotte Harbor Event and Conference Center</a>. The Expo opens at 10 a.m. and is free to the public. There will be Mangrove Walks, Green Home tours, free Calendars, and guest speakers. As a matter of fact, our own Brian Rist, will be speaking twice at this years even, once at 11:15 and again at 1:15. Don&#8217;t miss this opportunity to hear what exciting ideas Brian is looking to bring to SWFL.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/events/swfl-green-futures-expo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Decathlon Part 2</title>
		<link>http://stormsmart.com/hurricane-protection/events/solar-decathlon-part-2</link>
		<comments>http://stormsmart.com/hurricane-protection/events/solar-decathlon-part-2#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:16:27 +0000</pubDate>
		<dc:creator>wkittle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brian Rist]]></category>
		<category><![CDATA[Solar AC]]></category>
		<category><![CDATA[Solar Decathlon]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=2007</guid>
		<description><![CDATA[While at the biennial Solar Decathlon, Mr. Rist managed to sent us some pictures. All the houses were incredible and there was so much excitement from the students who designed and built the houses to all the visitors who attended the 3 day event. The first image is of the Florida International University entry. Some [...]]]></description>
			<content:encoded><![CDATA[<p>While at the biennial <a title="Solar Decathlon" href="http://www.solardecathlon.gov/index.html" target="_blank">Solar Decathlon</a>, Mr. Rist managed to sent us some pictures. All the houses were incredible and there was so much excitement from the students who designed and built the houses to all the visitors who attended the 3 day event.</p>
<p><a href="http://stormsmart.com/wp-content/uploads/2011/09/florida-international.resized.jpg"><img class="alignleft size-medium wp-image-2008" style="float: left; margin: 0px 5px 5px 0px; border: 1px solid black;" title="florida international.resized" src="http://stormsmart.com/wp-content/uploads/2011/09/florida-international.resized-300x169.jpg" alt="" width="210" height="118" /></a>The first image is of the <a title="Florida International University" href="http://solardecathlon.fiu.edu/" target="_blank">Florida International University</a> entry. Some of the innovative technologies use on this house were: cross ventilation, canopy shades, ductless air conditioning sensors and timers to provide system automation. An interesting idea arose while looking at the canopy shade system, this system could not only be used for sun shading, but also security or storm protection.</p>
<p><a href="http://stormsmart.com/wp-content/uploads/2011/09/middelbury-college.resized.jpg"><img class="size-medium wp-image-2009 alignright" style="float: right; margin: 0px 0px 5px 5px; border: 1px solid black;" title="middelbury college.resized" src="http://stormsmart.com/wp-content/uploads/2011/09/middelbury-college.resized-300x169.jpg" alt="" width="300" height="169" /></a>The <a title="Middlebury College" href="http://solardecathlon.middlebury.edu/" target="_blank">Middlebury College</a> house uses a solar array of 30 panels that can produce as much as 7,900 kWh annually. Triple pane windows were used on this house to achieve a 0.53 heat gain coefficient. In addition, the house uses a solar hot water system. This system uses sun light during the day to heat water that runs through evacuated tubes. <a title="The Smart Companies" href="http://getsmartcompanies.com/" target="_blank">The Smart Companies</a> uses similar technology in their <a title="Solar AC" href="http://getsmartcompanies.com/products/solar-air-conditioning/" target="_blank">Solar AC system</a>.</p>
<p><a href="http://stormsmart.com/wp-content/uploads/2011/09/purdue.resized.jpg"><img class="alignleft size-medium wp-image-2010" style="float: left; margin: 0px 5px 5px 0px; border: 1px solid black;" title="purdue.resized" src="http://stormsmart.com/wp-content/uploads/2011/09/purdue.resized-300x167.jpg" alt="" width="300" height="167" /></a><a title="Purdue University" href="http://www.purdue.edu/inhome/" target="_blank">Purdue University</a> used large, stylish overhangs to reduce summertime sun from shining directly through the windows and allowing the lower, winter sun to shine through, helping raise the room temperature. One of the unique features of this house is the heat pump hot water heater. This system uses the ambient air inside the house to help heat the water.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/events/solar-decathlon-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Decathlon</title>
		<link>http://stormsmart.com/hurricane-protection/events/solar-decathlon</link>
		<comments>http://stormsmart.com/hurricane-protection/events/solar-decathlon#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:23:29 +0000</pubDate>
		<dc:creator>wkittle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Air Condition]]></category>
		<category><![CDATA[Brian Rist]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Solutions]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=2000</guid>
		<description><![CDATA[Brian Rist, president of The Smart Companies, will be attending this years Solar Decathlon, sponsored by the U.S. Department of Energy. The Solar Decathlon challenges university teams to design, build and operate solar-powered houses that are affordable, energy-efficient, and attractive. The decathlon is designed to demonstrate the opportunities presented by affordable homes that combine energy-efficient [...]]]></description>
			<content:encoded><![CDATA[<p>Brian Rist, president of <a title="The Smart Companies" href="http://getsmartcompanies.com/" target="_blank">The Smart Companies</a>, will be attending this years <a title="Solar Decathlon" href="http://www.solardecathlon.gov/" target="_blank">Solar Decathlon</a>, sponsored by the U.S. Department of Energy.</p>
<p>The Solar Decathlon challenges university teams to design, build and operate solar-powered houses that are affordable, energy-efficient, and attractive. The decathlon is designed to demonstrate the opportunities presented by affordable homes that combine energy-efficient construction and appliances with renewable energy systems that are available today.</p>
<p>While attending, Mr. Rist will be looking for the latest in solar powered systems, home technologies, and meeting with other industry leaders. His hopes are to bring some of these technologies to market in SWFL. <a title="The Smart Companies" href="http://getsmartcompanies.com/" target="_blank">The Smart Companies</a> has already formed a business partnership to bring home owners and businesses the &#8220;<a title="Solar AC" href="http://getsmartcompanies.com/products/solar-air-conditioning/" target="_blank">Solar AC</a>&#8221; system.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/events/solar-decathlon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break out your Doo Wop dancing shoes!</title>
		<link>http://stormsmart.com/hurricane-protection/events/break-out-your-doo-wop-dancing-shoes</link>
		<comments>http://stormsmart.com/hurricane-protection/events/break-out-your-doo-wop-dancing-shoes#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:51:58 +0000</pubDate>
		<dc:creator>kharper</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Community events]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Sanibel Island]]></category>
		<category><![CDATA[Southwest Florida]]></category>

		<guid isPermaLink="false">http://stormsmart.com/?p=806</guid>
		<description><![CDATA[Storm Smart is a proud sponsor of this fun filled event &#38; hope you will join us! So break out your poodle skirts, saddle shoes, plain white T-shirts and your favorite pair of faded blue jeans as Doo Wop night returns to The Sanibel Community House Wednesday March 23rd. Doo -Wop, entering its second year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stormsmart.com/wp-content/uploads/2011/03/787_doo-wop-2.pdf.jpg"><img class="alignleft size-medium wp-image-808" style="border: 1px solid black;margin: 0px 0px 10px 10px;float: right" src="http://stormsmart.com/wp-content/uploads/2011/03/787_doo-wop-2.pdf-231x300.jpg" alt="" width="231" height="300" /></a>Storm Smart is a proud sponsor of this fun filled event &amp; hope you will join us! So break out your poodle skirts, saddle shoes, plain white T-shirts and your favorite pair of faded blue jeans as Doo Wop night returns to The Sanibel Community House Wednesday March 23rd.</p>
<p>Doo -Wop, entering its second year is a 1950s Sock Hop features music by The Del Prados.  In addition to the music, enjoy a 1950’s themed dinner provided by Bailey’s Catering, while The Del Prado’s perform Doo-Wop hits such as “Since I Don’t Have You” ,” Why Do Fools Fall In Love” and “Run around Sue.”</p>
<p>The Del Prado’s, a group of retired doctors and dentists, formed in 2000 just for fun, and quickly became a local favorite with Southwest Floridians. Their name comes from Del Prado Boulevard, the main street in Cape Coral, where they reside.</p>
<p>Reservations are required. Call The Community House at 472-2155 to reserve seat or a table.</p>
<p>Doors open at 6:00 pm, dinner begins at 6:30, and The entertainment begins at 7pm.</p>
<p>$25 members, $35 guests.</p>
<p>50&#8242;s Doo Wop Night is back.  The Del Prados will be performing all your favorite hits.</p>
<p>This is an Island Favorite, so be sure to make your reservations early!</p>
<p>Members $25.00 Non-Members $35.00.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormsmart.com/hurricane-protection/events/break-out-your-doo-wop-dancing-shoes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

